| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell B | Inc | - | - | - | - | ||||||
| Hannah C | Inc | - | - | - | - | ||||||
| Kadee C | Inc | - | - | - | - | ||||||
| Abby F | Inc | - | - | - | - | ||||||
| Kamry F | Inc | - | - | - | - | ||||||
| Belen G | Inc | - | - | - | - | ||||||
| Madie H | Inc | - | - | - | - | ||||||
| Mattea N | Inc | - | - | - | - | ||||||
| Anne P | Inc | - | - | - | - | ||||||
| Tyler R | Inc | - | - | - | - | ||||||
| Ashlyn S | Inc | - | - | - | - | ||||||
| Emily S | Inc | - | - | - | - | ||||||
| Jentry S | Inc | - | - | - | - | ||||||
| Baylie W | Inc | - | - | - | - | ||||||
| Brooke W | Inc | - | - | - | - | ||||||
| * Team Captain | |||||||||||
